Call Us
(01624)222535, 227569
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | Swami Roop Chand Jain Sr. Sec. School |
| 2. | Affiliation No. | NA |
| 3. | School Code | NA |
| 4. | Complete Address with PIN Code | Near Kamal Chowk, Old Sabji Mandi Road, Jagraon-142026 |
| 5. | Principal Name | Ms Rajpal Kaur |
| 6. | Qualification | NA |
| 7. | School Email ID | |
| 8. | Contact Details | 84273-04487 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
| 4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
| 5. | Copies of valid building Safety certificate as per the National Building Code | |
| 6. | Copies of valid fire Safety certificate issued by the competent authority | |
| 7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
| 8. | Copies of the valid water, health and sanitation certificate | |
| 9. | Copies of the Land certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
| 1. | Fee Structure of the School | |
| 2. | Annual Academic Calendar | |
| 3. | List of School Management Committee (SMC) | |
| 4. | List of Parents Teacher Association (PTA) Members | |
| 5. | Last Three Year Result of the Board Examination as per Applicability |
RESULT CLASS X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1. | 2023 | 105 | 104 | 99 % |
| 2. | 2024 | 89 | 84 | 94.38 % |
| 3. | 2025 | 90 | 90 | 100 % |
RESULT CLASS XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
| 1. | 2023 | 70 | 59 | 84.3 % |
| 2. | 2024 | 78 | 75 | 96.15 % |
| 3. | 2025 | 98 | 97 | 99 % |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
| 1. | Principal | Ms Rajpal Kaur |
| 3. | Total No. of Teachers | 73 |
| 13 | |
| 30 | |
| 24 | |
| 02 | |
| 04 | |
| 4. | Teachers Section Ratio | 1:30 |
| 5. | Details of Special Educator | 01 |
| 6. | Details of Counselor and Wellness Teacher | 01 |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Total Campus Area of the School(In Sq. MTR) | 2 acres |
| 2. | No. and Size of the Class Rooms (In Sq. MTR) | 54 Rooms – 500 Sq. MTR |
| 3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 7 Labs– 600 Sq. MTR |
| 4. | Internet Facility | YES |
| 5. | No.of Girls Toilets | 12 |
| 6. | No.of Boys Toilets | 12 |
| 7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |